REACH (Full details for each reach are given via a PDF link) | WHEN? (all dates and times are inclusive) | WHAT CONDITIONS | OK TO LAUNCH? |
Upstream of Llangurig & all tributaries except the Lugg | All Year | Any water height | NO |
Llangurig to Marteg | All Year | Water height is above the red line on the Llangurig gauge. | YES! |
Water height is below the red line on the Llangurig gauge. | NO | ||
Marteg to Newbridge | All Year | Water height is above the red line on the Rhayader gauge. | YES! |
Water height is below the red line on the Rhayader gauge. | NO | ||
Newbridge to Builth Wells | 18th October to 15th March | Any safe water height | YES! |
16th March to 17th October | Water height is above the red line on the Llanstephan gauge. | YES! | |
16th March to 17th October | Water height is below the red line on the Llanstephan gauge. | NO | |
Builth Wells to Glasbury | 18th October to 15th March | Any safe water height | YES! |
16th March to 17th October | Water height is above the red line on the Llanstephan gauge. | YES! | |
16th March to 17th October | Water height is below the red line on the Llanstephan gauge. | NO | |
Glasbury to Hay | All Year | Water height above 0.30m on the NRW gauge at Hay (or 0.67 at Glasbury) after 10.30am and before 1.30pm. All navigators to leave the water before 3.30pm. | YES! |
Water height above 0.30m on the NRW gauge at Hay (or 0.67 at Glasbury) before 10.30am and after 1.30pm | NO | ||
Water height below 0.30m on the NRW gauge at Hay (or 0.67 at Glasbury) | NO | ||
Hay on Wye downstream | All Year | Any safe water height | YES! |
REACH | WHEN? (all dates and times are inclusive) | WHAT CONDITIONS | OK TO LAUNCH? |
Upstream of Aberbran and all tributaries | All Year | Any water height | NO |
Aberbran to Brecon | 18th October to 2nd March | Any safe water height | YES! |
3rd March to 17th October | Water height is above the red line on the Brecon Gauge. | YES! | |
3rd March to 17th October | Water height is below the red line on the Brecon Gauge. | NO | |
Brecon to Talybont | 18th October to 2nd March | Any safe water height | YES! |
3rd March to 17th October | Water height is above the red line on the Brecon Gauge. | YES! | |
3rd March to 17th October | Water height is below the red line on the Brecon Gauge. | NO | |
Talybont to Llangynidr/Crickhowell | 18th October to 2nd March | Any safe water height | YES! |
3rd March to 17th October | Water height is above the red line on the Brecon Gauge. | YES! | |
3rd March to 17th October | Water height is below the red line on the Brecon Gauge. | NO | |
Crickhowell downstream | All Year | Any water height | NO |
Share this page
The Wye and Usk Foundation
The Right Bank, The Square
Talgarth
Brecon
LD3 0BW
The Wye & Usk Foundation is a charity registered in England and Wales (no. 1080319).