The Foundation and partners have water quality sampling devices installed across the catchments providing live water quality data. The locations of this equipment is shown on the map below.
Please use the “data last updated” links to access a summary of this data. Alternatively, you can request the raw datasets for some of the sondes and analysers by using the form provided. Please allow a few days for us to send it to you.
Equipment Type | Location | Parameters |
Phosphax (Hach analyser) | Disserth – River Ithon – River Wye | Total Phosphorus, Reactive Phosphorus, Turbidity |
Phosphax (Hach analyser) | Curl Brook – River Arrow – River Wye | Reactive Phosphorus, Turbidity |
Bluemon (Envitech analyser) | River Frome – River Lugg – River Wye | Total Phosphorus, Reactive Phosphorus |
Bluemon (Envitech analyser) | D/S of Abergavenny STWs – River Usk | Total Phosphorus, Reactive Phosphorus, Electrical Conductivity, Temperature, Total Dissolved Solids and Total Suspended Solids |
Bluemon (Envitech analyser) | Chainbridge – River Usk | Total Phosphorus, Reactive Phosphorus, Electrical Conductivity, Temperature, Total Dissolved Solids and Total Suspended Solids |
Bluemon (Envitech analyser) | D/S of Usk STWs – River Usk | Total Phosphorus, Reactive Phosphorus, Electrical Conductivity, Temperature, Total Dissolved Solids and Total Suspended Solids |
The Wye and Usk Foundation
The Right Bank, The Square
Talgarth
Brecon
LD3 0BW
The Wye & Usk Foundation is a charity registered in England and Wales (no. 1080319).